Clarke
Drinax Subsector
Clarke is widely regarded as a dour and depressing world.
Star Data
Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
Primary | F1 V | Main Sequence | 1.62 | 6700-7300 | 7.18 | 0.01526 | 2.13 - 3.47 | 1.526 | 15.26 |
Secondary | M9 V | Main Sequence | 0.215 | 1900-2400 | 0.001 | 0.00187 | 0.03 - 0.04 | 0.187 | 1.87 |
Orbital Data
Orbit | Name | Type | Distance |
0 | | Star | 0 |
1 | | Rocky planet | |
2 | Clarke | Rocky planet | |
3 | Inner belt | Planetoid belt | |
4 | | Rocky planet | |
5 | | Rocky planet | |
6 | | Rocky planet | |
7 | Outer belt | Planetoid belt | |
8 | | Rocky planet | |
9 | | Rocky planet | |
10 | | Star | |
Habitats
Clarke (planet)
Starport: | B | Good - highport and downport available, good ship repair facilities, minor shipbuilding |
Size (Diameter): | 8 | 12,800km |
Atmosphere: | 9 | Dense and tainted, respirators required |
Hydrosphere: | 9 | 90% surface area |
Population: | 7 | ~80,000,000 |
Government: | 5 | Feudal technocracy - ruled by Psychopomps (priests) |
Law Level: | 3 | Machine guns, automatic rifles prohibited |
Tech Level: | 8 | Low stellar |
Resources: | B | Abundant |
Labour: | 6 | Millions |
Infrastructure: | 8 | Generally available |
Efficiency: | -3 | Poor |
Heterogeneity: | 4 | Harmonious |
Acceptance: | 7 | Aloof |
Strangeness: | 2 | Typical |
Symbols: | 5 | Concrete |
Classification: | Pi | Pre-industrial |
Clarke Highport
Other planet
Inner belt
Outer belt
Local Map
Jump2 Map