Nabeth
Egyrn Subsector - Independent System
Star Data
| Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
| Primary | M4 V | Main Sequence | | | | | | |
||
Orbital Data
| Orbit | Name | Type | Distance |
| 0 | | Star | 0 |
Habitats
Nabeth
| Starport: | D | Poor |
| Size (Diameter): | 4 | 6.400km |
| Atmosphere: | 2 | Very thin, tainted, respirators required |
| Hydrosphere: | 6 | 60% surface area |
| Population: | 5 | ~800,000 |
| Government: | 7 | Balkanization |
| Law Level: | 9 | Possession of weapons outside the home prohibited |
| Tech Level: | 8 | Quality computers |
| Resources: | C | Very abundant |
| Labour: | 4 | Tens of thousands |
| Infrastructure: | 1 | Very limited |
| Efficiency: | -2 | Fair |
| Heterogeneity: | 6 | Harmonious |
| Acceptance: | 1 | Very xenophobic |
| Strangeness: | 6 | Very distinct |
| Symbols: | 9 | Somewhat abstract |
| Classification: | Ni | Non-industrial |
Local Map
Jump2 Map