Homestead System
Star Data
| Star | Category | Class | Mass | Temp | Luminosity | Diameter | Habitable Zone | Jump Shadow | M-Drive Limit |
| Primary | F9 V | Main Sequence | 1.13 Sols | 5990K - 6050K | 1.53382 Sols | 0.0109 AU | 1.16 - 2.03 AU | 1.09 AU | 10.9 AU |
Orbital Data
| Orbit | Distance | Name | Type | UWP | Avg Temp |
| | | | Star | F9 V | |
| 0 | 0.26 AU | | Inner world | X-420-000-0 | 336°C |
| 1 | 0.4 AU | | Planet | X-3B2-000-0 | 321°C |
| 2 | 0.66 AU | | Large Gas Giant | LGG-Q | |
| 2.1 | 166,077km | | Large Moon | X-9D9-000-0 | -29°C |
| 2.2 | 221,343km | Tarsh? | Large Moon | X-249-135-4 | -117°C |
| 2.3 | 442,686km | | Large Moon | X-4C3-000-0 | 220°C |
| 2.4 | 8,300,355km | Outpost-A? | Large Moon | X-DFA-100-A | -114°C |
| 3 | 1.3 AU | | Large Gas Giant | LGG-U | |
| 3.1 | 127,605km | | Ring System | X-000-000-0 | |
| 3.2 | 2,552,092km | Homestead | Large Moon | D-561-250-6 | 67°C |
| 4 | 1.6 AU | | Large Planet | X-9E3-000-0 | 38°C |
| 5 | 3.04 AU | Skeet? | Large Planet | X-HF9-120-8 | -224°C |
| 5.1 | 34,028km | | Ring System | X-000-000-0 | |
| 6 | 6 AU | | Small Gas Giant | SGG-M | |
| 6.1 | 182,888km | | Moon | X-443-000-0 | -124°C |
| 6.2 | 243,851km | | Moon | X-753-000-0 | -118°C |
| 6.3 | 914,440km | | Moon | X-446-000-0 | -133°C |
| 6.4 | 4,572,199km | Outpost-B? | Moon | X-357-100-8 | -176°C |
| 6.5 | 7,620,331km | | Moon | X-342-000-0 | -133°C |
| 7 | 8.65 AU | Homebelt? | Planetoid Belt | X-000-167-5 | -175°C |
| 8 | 26 AU | | Large Gas Giant | LGG-T | |
| 8.1 | 574,160km | | Moon | X-442-000-0 | -200°C |
| 8.2 | 23,923,342km | | Moon | X-100-000-0 | -213°C |
| 9 | 40 AU | Farbelt? | Planetoid Belt | X-000-116-9 | -226°C |
| 10 | 70 AU | | Planet | X-945-000-0 | -236°C |
| 10.1 | 174,550km | | Moon | X-411-000-0 | -237°C |
| 10.2 | 261,825km | | Moon | X-6B6-000-0 | -213°C |
| 11 | 146.5 AU | | Planet | X-48A-000-0 | -252°C |
| 11.1 | 87,206km | | Ring System | X-000-000-0 | |
Habitats
The Homestead system contains 5 inhabited planets and 2 inhabited planetoid belts.
Local Map