|
Trojan Reach 2421 - Blue
Star Data
| Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
| Primary | F9 V | Main Sequence | 1.092 | 5500 - 6200 | 1.668 | 0.01027 | 1.03 - 1.67 | 1.027 | 10.27 |
Orbital Data
| Orbit | Distance | | Name | Type | Distance | Notes |
| 0 | | Star | 0 |
| 1 | | Rocky planet | |
| 2 | | Rocky planet | |
| 3 | Blue | Rocky planet | |
| 4 | | Rocky planet | |
| 5 | | Rocky planet | |
| 6 | | Rocky planet | |
| 7 | | Rocky planet | |
| 8 | | Rocky planet | |
| 9 | | Rocky planet | |
| 10 | | Rocky planet | |
| 11 | | Rocky planet | |
| 12 | | Rocky planet | |
| 13 | | Gas giant | |
| 14 | Bulhai | Gas giant | |
Habitats
|
|