Ashley's Rock
Egyrn Subsector - Independent System
Star Data
Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
Primary | K0 IV | Giant | 2.3 | 4000 - 5000 | 4.67 | 0.03071 | 1.72 - 2.8 | 3.071 | 30.71 |
Orbital Data
Orbit | Name | Type | Distance |
0 | | Egyrn | 0 |
Habitats
Ashley's Rock (planet)
Starport: | D | Poor - no highport, only unrefined fuel available |
Size (Diameter): | 1 | 1,600km |
Atmosphere: | 0 | Vacuum |
Hydrosphere: | 0 | Desert world |
Population: | 1 | 60 |
Government: | 2 | Participating democracy |
Law Level: | 0 | No prohibitions |
Tech Level: | 7 | Miniaturized electronics |
Resources: | 3 | Very scarce |
Labour: | 0 | None |
Infrastructure: | 0 | Non-existent |
Efficiency: | -5 | Extremely poor |
Heterogeneity: | 1 | Monolithic |
Acceptance: | 1 | Extremely xenophobic |
Strangeness: | 1 | Very typical |
Symbols: | 2 | Very concrete |
Classification: | Lo | Low Population |
| Va | Vacuum World |
Local Map
Jump2 Map