Carben
Egyrn Subsector - Independent System
Star Data
| Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
| Primary | K6 V | Main Sequence | 0.5538 | 3200 - 4000 | 0.072 | 0.00523 | 0.21 - 0.35 | 0.523 | 5.23 |
| Secondary | M9 V | Main Sequence (Red Dwarf) | 0.215 | 1900 - 2400 | 0.001 | 0.00187 | 0.03 - 0.04 | 0.187 | 1.87 |
Orbital Data
| Orbit | Name | Type | Distance |
| 0 | | Star | 0 |
Habitats
Carben (planet)
| Starport: | X | None |
| Size (Diameter): | 5 | 8,000km |
| Atmosphere: | 5 | Thin |
| Hydrosphere: | 5 | 50% surface area |
| Population: | 5 | ~100,000 |
| Government: | A | Charismatic Dictator |
| Law Level: | 9 | Possession of weapons outside the home prohibited |
| Tech Level: | 2 | Printing press |
| Resources: | 7 | Few |
| Labour: | 4 | Tens of thousands |
| Infrastructure: | 2 | Extremely limited |
| Efficiency: | -1 | Average |
| Heterogeneity: | 6 | Harmonious |
| Acceptance: | 3 | Xenophobic |
| Strangeness: | 6 | Very distinct |
| Symbols: | 3 | Concrete |
| Classification: | Ni | Non-industrial |
| | Ag | Agricultural |
| | Fo | Forbidden |
Local Map
Jump2 Map