Gollere
Egyrn Subsector - Independent System
Star Data
| Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
| Primary | F9 V | Main Sequence | 1.092 | 5500 - 6200 | 1.668 | 0.01027 | 1.03 - 1.67 | 1.027 | 10.27 |
Orbital Data
| Orbit | Name | Type | Distance |
| 0 | | Star | 0 |
Habitats
Gollere
| Starport: | D | Poor |
| Size (Diameter): | 5 | 8,000km |
| Atmosphere: | 7 | Standard, tainted, respirators required |
| Hydrosphere: | 4 | 40% surface area |
| Population: | 7 | ~70,000,000 |
| Government: | 5 | Feudal Technocracy |
| Law Level: | 6 | All firearms except shotguns prohibited |
| Tech Level: | 7 | Miniaturized electronics |
| Resources: | 9 | Moderate |
| Labour: | 6 | Millions |
| Infrastructure: | 7 | Generally available |
| Efficiency: | -2 | Fair |
| Heterogeneity: | 6 | Harmonious |
| Acceptance: | 6 | Aloof |
| Strangeness: | 4 | Somewhat distinct |
| Symbols: | 6 | Somewhat concrete |
| Classification: | Ag | Agricultural |
| | Pi | Pre-industrial |
Local Map
Jump2 Map