Kaldemar
Egyrn Subsector - Independent System
Star Data
Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
Primary | F4 V | Main Sequence | | | | | | | |
Orbital Data
Orbit | Name | Type | Distance |
0 | | Star | 0 |
Habitats
Kaldemar
Starport: | E | Frontier installation |
Size (Diameter): | 7 | 11,200km |
Atmosphere: | 4 | Thin, tainted, respirators required |
Hydrosphere: | 5 | 50% surface area |
Population: | 3 | ~4,000 |
Government: | 2 | Participating Democracy |
Law Level: | 6 | All firearms except shotguns prohibited |
Tech Level: | 7 | Miniaturized electronics |
Resources: | 5 | Scarce |
Labour: | 2 | Hundreds |
Infrastructure: | 0 | Non-existent |
Efficiency: | -4 | Very poor |
Heterogeneity: | 2 | Monolithic |
Acceptance: | 1 | Extremely xenophobic |
Strangeness: | 4 | Somewhat distinct |
Symbols: | 6 | Somewhat concrete |
Classification: | Lo | Low population |
Local Map
Jump2 Map