Selshor
Egyrn Subsector - Independent System
Star Data
Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
Primary | F6 V | Main Sequence | 1.248 | 6000 - 6700 | 3.042 | 0.01234 | 1.39 - 2.26 | 1.234 | 12.34 |
Secondary | M0 V | Main Sequence | 0.489 | 2800 - 3600 | 0.04 | 0.00511 | 0.16 - 0.26 | 0.511 | 5.11 |
Orbital Data
Base | Actual | Distance | Name | Content Type | UWP | Trade Codes | Albedo | Greenhouse | Mean Temperature |
Primary | | | Selshore-Prime | F6 V | Radii (Sol): 1.326 Mass (Sol): 1.248 Luminosity (Sol): 3.042 |
0 | 0.1 | 0.22 AU | Selshor-Alpha | Worldlet | Y000485-5 | As Ni | Albedo: 0.3 | Greenhouse: 1 | Avg Temp: 464 |
1 | 1.2 | 0.46 AU | Selshor-Beta | Storm world | Y9B5043-5 | Fl Tz | Albedo: 0.38 | Greenhouse: 1.7 | Avg Temp: 495 |
2 | 1.7 | 0.61 AU | Selshor-Gamma | Big world | YGF9422-7 | Ni | Albedo: 0.5 | Greenhouse: 1 | Avg Temp: 43 |
2.1 | | 82669 km | Selshor-Gamma-One | Inferno | YAB0000-0 | He Ba Sa Lk | Albedo: 0.36 | Greenhouse: 1.2 | Avg Temp: 213 |
3 | 2.9 | 0.97 AU | Selshor-Delta | Large Gas Giant | Size: U | | | | |
3.1 | | 759336 km | Selshor-Delta-One | Inferno | Y8B0000-0 | He Ba Ho Sa Lk | Albedo: 0.43 | Greenhouse: 1.5 | Avg Temp: 156 |
3.2 | | 1012449 km | Selshor-Delta-Two | Hospitable | Y000498-A | As Ni Ho Sa Lk | Albedo: 0.26 | Greenhouse: 1 | Avg Temp: 98 |
3.3 | | 1265561 km | Selshor | Hospitable | X430576-6 | De Ni Po Ho Fo Sa Lk | Albedo: 0.28 | Greenhouse: 1 | Avg Temp: 88 |
3.4 | | 18983409 km | Selshor-Delta-Four | Storm world | Y7A2035-4 | Fl He Ho Sa | Albedo: 0.42 | Greenhouse: | 1.4 Avg Temp: 134 |
3.5 | | 31639016 km | Selshor-Delta-Five | Storm world | Y4B3010-3 | Fl Ho Sa | Albedo: 0.41 | Greenhouse: 1.4 | Avg Temp: 141 |
4 | 3.8 | 1.48 AU | Selshor-Secundus | M0 V | | | | | |
5 | 5.4 | 3.76 AU | Selshor-Epsilon | Large Gas Giant | Size: R | | | | |
5.1 | | 301968 km | Selshor-Epsilon-One | Inferno | Y7B0000-0 | He Ba Co Sa Lk | Albedo: 0.44 | Greenhouse: 1.7 | Avg Temp: -30 |
5.2 | | 452951 km | Selshor-Epsilon-Two | Storm world | Y781010-4 | Co Sa Lk | Albedo: 0.18 | Greenhouse: 1.15 | Avg Temp: -33 |
5.3 | | 30196758 km | Selshor-Epsilon-Three | Rad world | Y8B6000-0 | Fl Ba Co Sa | Albedo: 0.66 | Greenhouse: 1.3 | Avg Temp: -160 |
5.4 | | 52844326 km | Selshor-Epsilon-Four | Big world | HEF8423-7 | Ni Co Sa | Albedo: 0.6 | Greenhouse: 1 | Avg Temp: -171 |
6 | 6.5 | 7.2 AU | Selshor-Zeta | Planetoids | Y000420-6 | As Ni | Albedo: 0.31 | Greenhouse: 1 | Avg Temp: -146 |
7 | 7.1 | 11 AU | Selshor-Eta | Worldlet | H100342-9 | Va Lo | Albedo: 0.28 | Greenhouse: 1 | Avg Temp: -166 |
8 | 8.1 | 22 AU | Selshor-Theta | Big world | YFB5443-6 | Fl Ni | Albedo: 0.59 | Greenhouse: 1.5 | Avg Temp: -208 |
8.1 | | 29185 km | Selshor-Theta-One | Ice world | Y324000-7 | Di Fr Sa Lk | Albedo: 0.18 | Greenhouse: 1 | Avg Temp: -187 |
8.2 | | 437775 km | Selshor-Theta-Two | Rad world | Y69A000-0 | Wa Ba Fr Sa Lk | Albedo: 0.52 | Greenhouse: 1.15 | Avg Temp: -215 |
8.3 | | 583700 km | Selshor-Theta-Three | Ice world | Y896004-6 | Fr Sa Lk | Albedo: 0.36 | Greenhouse: 1.15 | Avg Temp: -195 |
9 | 8.9 | 38 AU | Selshor-Iota | Worldlet | H000432-8 | As Ni | Albedo: 0.3 | Greenhouse: 1 | Avg Temp: -217 |
10 | 10.2 | 92 AU | Selshor-Kappa | Ice world | Y9B4046-3 | Fl Fr | Albedo: 0.28 | Greenhouse: 1.8 | Avg Temp: -206 |
11 | 11.1 | 169 AU | Selshor-Lambda | Ice world | Y442000-3 | He Di Po Fr | Albedo: 0.18 | Greenhouse: 1.05 | Avg Temp: -240 |
12 | 12.1 | 338 AU | Selshor-Mu | Ice world | Y521000-4 | He Di Po Fr | Albedo: 0.24 | Greenhouse: 1 | Avg Temp: -253 |
12.1 | | 4997 km | Selshor-Mu-One | Ring System | | | | | |
13 | 12.8 | 555 AU | Selshor-Nu | Ice world | Y633000-4 | Di Po Fr | Albedo: 0.22 | Greenhouse: 1 | Avg Temp: -257 |
13.1 | | 912375 km | Selshor-Nu-One | Big world | Y300320-5 | Va Lo Sa | Albedo: 0.28 | Greenhouse: 1 | Avg Temp: -258 |
13.2 | | 3041250 km | Selshor-Nu-Two | Ice world | Y320013-6 | De He Po Sa | Albedo: 0.32 | Greenhouse: 1 | Avg Temp: -259 |
15 | 14.6 | 2020 AU | Selshor-Omicron | Ice world | YABA022-8 | Fl | Albedo: 0.7 | Greenhouse: 1.8 | Avg Temp: -267 |
Habitats
Selshor
Starport: | B | Good - highport and downport available, good ship repair facilities, minor shipbuilding |
Size (Diameter): | 5 | 8,000km |
Atmosphere: | 4 | Thin, tainted, respirators required |
Hydrosphere: | 3 | 30% surface area |
Population: | 4 | ~70,000 |
Government: | 8 | Civil Service Bureaucracy |
Law Level: | 7 | Shotguns prohibited |
Tech Level: | B | Lower average Imperial |
Resources: | 8 | Moderate |
Labour: | 3 | Thousands |
Infrastructure: | 4 | Very limited |
Efficiency: | +1 | Average |
Heterogeneity: | 4 | Harmonious |
Acceptance: | 5 | Very aloof |
Strangeness: | 5 | Distinct |
Symbols: | B | Abstract |
Classification: | Ni | Non-industrial |
| Po | Poor |
Local Map
Jump2 Map