|
Torpol
Drinax Subsector
Torpol.
Star Data
| Star | Category | Class | Mass (Sol) | Temp (K) | Luminosity (Sol) | Diameter (AU) | Habitable Zone (AU) | Jump Shadow (AU) | M-Drive Limit (AU) |
| Primary | F4 V | Main Sequence | 1.38 | 6300-6900 | 4.42 | 0.01359 | 1.67-2.72 | 1.359 | 13.59 |
Orbital Data
| Orbit | Name | Type | Distance |
| 0 | | Star | 0 |
| 1 | Torpol | Rocky planet | |
| 2 | Inner belt | Planetoid belt | |
| 3 | Traefar | Rocky planet | |
| 4 | | Rocky planet | |
| 5 | | Rocky planet | |
| 6 | | Rocky planet | |
| 7 | | Rocky planet | |
| 8 | | Rocky planet | |
| 9 | | Rocky planet | |
| 10 | | Rocky planet | |
| 11 | | Rocky planet | |
| 12 | Outer belt | Planetoid belt | |
| 13 | | Gas giant | |
| 14 | | Gas giant | |
| 15 | | Gas giant | |
| 16 | | Gas giant | |
Habitats
Torpol (planet)
| Starport: | B | Good - highport and downport available, good ship repair facilities, minor shipbuilding |
| Size (Diameter): | 5 | 8,000km |
| Atmosphere: | 5 | Thin, but breathable Nitrogen/Oxygen mix, trace elements, no taint |
| Hydrosphere: | A | 100% surface area - water world |
| Population: | 7 | ~60,000,000 |
| Government: | 7 | Balkanized (each city state is ruled by a Provost) |
| Law Level: | A | Weapon possession prohibited |
| Tech Level: | 8 | Low stellar |
| Resources: | F | Extremely abundant |
| Labour: | 6 | Millions |
| Infrastructure: | 8 | Generally available |
| Efficiency: | +2 | Good |
| Heterogeneity: | 9 | Discordant |
| Acceptance: | 7 | Aloof |
| Strangeness: | 7 | Confusing |
| Symbols: | A | Abstract |
| Classification: | Wa | Water world |
Torpol Highport
Traefar
Outer belt
Local Map
Jump 2 Map
|
|