Wildeman System
Star Data
| Star | Category | Class | Mass | Temp | Luminosity | Diameter | Habitable Zone | Jump Shadow | M-Drive Limit |
| Primary | F7 V | Main Sequence | 1.21 Sols | 6180K - 6280K | 1.94872 Sols | 0.0123 AU | 1.29 - 2.24 AU | 1.23 AU | 12.3 AU |
Orbital Data
| Orbit | Distance | Name | Type | UWP | Avg Temp |
| | | | Star | F7 V | |
| 0 | 0.17 AU | | Inner world | X-633-000-0 | 601°C |
| 1 | 0.38 AU | | Planet | X-699-000-0 | 346°C |
| 2 | 0.61 AU | | Large Gas Giant | LGG-V | |
| 2.1 | 1,465,269km | | Large Moon | X-BEA-000-0 | 235°C |
| 3 | 1.06 AU | Wildeman | Planet | B-201-674-C | 63°C |
| 4 | 1.72 AU | Troas | Planetoid Belt | D-000-576-7 | -5°C |
| 5 | 3.04 AU | | Large Planet | X-AD9-000-0 | -85°C |
| 6 | 5.6 AU | | Large Gas Giant | LGG-S | |
| 6.1 | 1,592,028km | | Moon | X-775-000-0 | -112°C |
| 6.2 | 31,840,568km | | Moon | X-441-000-0 | -100°C |
| 7 | 12 AU | | Planet | X-553-000-0 | -154°C |
| 7.1 | 25,000km | | Moon | X-300-000-0 | -172°C |
| 7.2 | 200,000km | Captan | Moon | X-200-479-8 | -169°C |
| 7.3 | 1,500,000km | | Moon | X-259-000-0 | -203°C |
| 8 | 18 AU | | Planet | X-897-000-0 | -187°C |
| 8.1 | 816,188km | Hersh | Moon | E-346-463-4 | -196°C |
| 9 | 50.5 AU | Tartarus | Planet | X-DCA-359-9 | -220°C |
| 9.1 | 65,000km | | Moon | X-210-000-0 | -226°C |
| 9.2 | 130,000km | | Moon | X-554-000-0 | -220°C |
| 9.3 | 390,000km | | Moon | X-301-000-0 | -224°C |
| 10 | 73.5 AU | Midgard? | Large Planet | X-HE9-323-6 | -222°C |
| 10.1 | 87,206km | Mabdeboge? | Large Moon | X-BEA-5A8-8 | -231°C |
Habitats
The Wildeman system contains 7 inhabited planets.
Local Map